Affordable Bare Metal Dedicated Servers
Single-tenant hardware we own and operate, priced for teams that need real infrastructure without public-cloud waste. Full root access, IPMI control, and zero noisy neighbors on hardware built for performance.
Why Choose NodeSpace Bare Metal Servers?
Owned infrastructure, single-tenant hardware, and hands-on expert support.
We Own the Hardware
Every server is purchased, racked, and maintained by our team in our own US data centers. No third-party reselling.
True Bare Metal Performance
Direct access to CPU, RAM, storage, and network. No hypervisor overhead — 100% of hardware resources are yours.
IPMI Remote Management
Full IPMI/KVM access for remote power control, BIOS access, and out-of-band management from anywhere.
Fully Customizable
Custom OS installs, ISO mounting, hardware RAID, private VLANs, and GPU add-ons available.
DDoS Protection Included
Enterprise-grade DDoS mitigation on every dedicated server at no extra cost.
24/7 Expert Support
Real engineers — not chatbots — available around the clock. Optional fully managed services available.
Dedicated servers when VPS is not enough
Use bare metal when you need physical isolation, predictable performance, custom hardware, or full control over the server stack.
Owned Hardware
We purchase, rack, configure, and maintain the servers ourselves in US facilities. No hyperscaler resale layer.
RIC1 & LNR1
Inventory is available in Richmond, VA and Lenoir, NC with redundant power, network connectivity, and carbon-neutral operations.
Custom Workloads
Good fit for Proxmox hosts, databases, high-bandwidth services, game servers, reseller hosting, and GPU or storage-heavy builds.
Available Servers
Ready-to-deploy dedicated hardware in our US data centers.
| CPU | RAM | Storage | Bandwidth | Price | |
|---|---|---|---|---|---|
| Dual Intel Xeon E5-2680v4 - 16 GB - 2x2TB | 16GB RAM | 2x2 TB SATA | 10 TB | $130.00/mo | Configure |
| Dual Intel Xeon Gold 6130 - 32 GB - 2x512GB SSD | 32GB RAM | 2x512 GB SSD | 10 TB | $230.00/mo | Configure |
| Intel Xeon Silver 4410Y - 64 GIG - 2 TB - AI Optimized | 64 GB DDR5 | 2TB SATA | 10 TB | $581.00/mo | Configure |
| CPU | RAM | Storage | Bandwidth | Price | |
|---|---|---|---|---|---|
| Intel Xeon E3-1220 32GB 2x512GB SSD | 32GB RAM | 2x512GB SSD | 10 TB | $87.00/mo | Configure |
| Intel Xeon E3-1220v2 32GB 2x2TB | 32GB RAM | 2x2 TB SATA | 10 TB | $100.00/mo | Configure |
| Intel Xeon E3-1230v5 32GB 1x1TB [DFW/WAS] | 32GB RAM | 1x1 TB SATA | 10 TB | $114.00/mo | Configure |
| Intel Xeon E3-1231v3 16GB 3TB | 16GB RAM | 3TB SATA | 10 TB | $72.00/mo | Configure |
| Intel Xeon E3-1231v3 32GB 2x2 SATA [DFW/WAS] | 32GB RAM | 2x2TB SATA | 10 TB | $109.00/mo | Configure |
| Intel Xeon E3-1241v3 32GB 2x480GB SSD | 32GB RAM | 2x480GB SSD | 10 TB | $130.00/mo | Configure |
| Intel Xeon E3-1270v3 32GB 2x2TB | 32GB RAM | 2x2TB SATA | 10 TB | $79.00/mo | Configure |
| Intel Xeon E3-1280v5 64GB 2x800GB SSD | 64GB | 2x800GB SSD | 10 TB | $210.00/mo | Configure |
| Intel Xeon 2xE5-2440v1 32 GB 2x2TB | 32GB RAM | 2x2 TB SATA | 10 TB | $79.00/mo | Configure |
| Intel Xeon 2xE5-2630 32GB 2x800GB SSD | 32GB | 2x800GB SSD | 10 TB | $150.00/mo | Configure |
| Intel Xeon 2xE5-2630v2 32GB 2x2TB SATA | 32GB | 2x2TB SATA | 10 TB | $105.00/mo | Configure |
| Intel Xeon 2xE5-2630v2 32GB 2x512 GB SSD | 32GB RAM | 2x512 GB SSD | 10 TB | $100.00/mo | Configure |
| Dual Intel Xeon E5-2630v2 32GB 128GB SSD 2x3TB SATA | 32 GB RAM | 2x2TB SATA Storage | 10 TB | $140.00/mo | Configure |
| Intel Xeon 2xE5-2630v3 32GB 2x512GB SSD | 32GB RAM | 2x512GB SSD | 10 TB | $114.00/mo | Configure |
| Intel Xeon 2xE5-2630v3 32GB 2x2TB SATA | 32GB RAM | 2x2TB SATA | 10 TB | $96.00/mo | Configure |
| Intel Xeon 2xE5-2650v2 32GB 2x2TB SATA | 32GB RAM | 2x2TB SATA | 10 TB | $105.00/mo | Configure |
| Intel Xeon 2xE5-2650v2 64GB 2x2TB 4-bay | 64GB RAM | 2x2 TB SATA | 10 TB | $148.00/mo | Configure |
| Intel Xeon 2xE5-2650v2 64GB 8-bay Flex Storage | 64GB RAM | 2x2 TB SATA | 10 TB | $148.00/mo | Configure |
| Dual Intel Xeon E5-2660 96GB 2x2TB SATA | 96GB RAM | 2x2TB SATA | 10 TB | $114.00/mo | Configure |
| Intel Xeon 2xE5-2660v2 32GB 2x2TB SATA | 32GB | 2x2TB SATA | 10 TB | $114.00/mo | Configure |
| Intel Xeon 2xE5-2670v3 - 1124 | 64GB RAM | 240 GB SSD, 2x2TB SATA Storage | 10 TB | $160.00/mo | Configure |
| Intel Xeon 2xE5-2680v1 2x2TB SATA | 32GB RAM | 2x2TB SATA | 10 TB | $105.00/mo | Configure |
| Intel Xeon 2xE5-2680v1 2x512 GB SSD | 32GB RAM | 2x512GB SSD | 10 TB | $105.00/mo | Configure |
| Intel Xeon 2xE5-2690v2 32 GB 4x2TB SATA | 32GB RAM | 4x2TB SATA | 10 TB | $130.00/mo | Configure |
| Intel Xeon E-2174G 32GB 1x1TB [DFW/WAS] | 32GB RAM | 1x1TB SATA | 10 TB | $119.00/mo | Configure |
Need Different Specs?
Scale RAM, storage, IPv4 blocks, GPUs, RAID controllers, and more — at order time or post-deployment.
View Server Add-onsBare Metal Dedicated Server vs. VPS
Not sure which is right for you? Here's how bare metal compares to a Cloud VPS.
| Feature | Bare Metal Dedicated | Cloud VPS |
|---|---|---|
| Hardware Access | Full physical hardware | Virtualized resources |
| Performance | 100% dedicated resources | Dedicated vCPU/RAM allocation |
| IPMI/KVM Access | Yes — full out-of-band access | HTML5 console via Proxmox |
| Custom Hardware | GPU, RAID, NVMe, extra RAM | Fixed configurations |
| Scaling | Hardware upgrades (may require migration) | Instant plan upgrades |
| Deployment Time | Under 12–24 hours (in-stock) | Minutes |
| DDoS Protection | Included | Included |
| Best For | High-performance, compliance, custom workloads | Dev/staging, web apps, smaller workloads |
| Starting Price | From ~$75/mo | From $6/mo |
Need help deciding? Talk to our team — we'll recommend the right solution for your workload.