Server Addons & Upgrades
Upgrade your dedicated server or VPS with additional storage, memory, IP addresses, and more.
Transparent Pricing
Easy Upgrades
Custom Options
Dedicated Server Storage
| Drive Type | Size/Model | Monthly Price |
|---|---|---|
| SATA SSD | 480GB | $7/mo |
| SATA SSD | 960GB | $14/mo |
| NVMe SSD | 1TB | $19/mo |
| NVMe SSD | 2TB | $29/mo |
| SATA HDD | 2TB | $8/mo |
| SATA HDD | 4TB | $14/mo |
Dedicated Server RAM
| RAM Type | Capacity | Monthly Price |
|---|---|---|
| DDR4 ECC Registered | 8 GB | $7/mo |
| DDR4 ECC Registered | 16 GB | $12/mo |
| DDR4 ECC Registered | 32 GB | $24/mo |
| DDR4 ECC Registered | 64 GB | $44/mo |
Dedicated Server Network Upgrades
| Upgrade | Monthly Price |
|---|---|
| Additional 1 Gbps Port | $19/mo |
Dedicated IP Addresses
LNR1 Lenoir, NC
| Allocation | Usable | Price |
|---|---|---|
| IPv4 /30 Block | 1 | $5/mo |
| IPv4 /29 Block | 5 | $18/mo |
| IPv4 /28 Block | 13 | $32/mo |
| IPv4 /27 Block | 29 | $48/mo |
| IPv6 /64 Block | — | $5/mo |
RIC1 Richmond, VA
| Allocation | Usable | Price |
|---|---|---|
| IPv4 /30 Block | 1 | $2.50/mo |
| IPv4 /29 Block | 5 | $12.50/mo |
| IPv4 /28 Block | 13 | $32.50/mo |
| IPv6 /64 Block | — | $5/mo |
Why pricing differs: LNR1 operates on a legacy, constrained IPv4 pool with higher upstream cost basis. RIC1 uses a larger on-net allocation we control, which reduces our per-address cost.
ARIN justification: Requests for larger blocks (typically /29 or larger) may require technical justification in accordance with ARIN policies.
All allocations include rDNS (PTR) management. Usable indicates addresses available after excluding network, gateway, and broadcast.
VPS Upgrades & Addons
| Upgrade | Monthly Price |
|---|---|
| 1 CPU Core | $3/mo |
| 1 GB RAM | $2/mo |
| 10 GB NVMe Storage | $1/mo |
| Additional IPv4 | $3/mo |
Other Addons & Services
| Service | Monthly Price |
|---|---|
| KVM over IP / Remote Console (per server)* | $5/mo |
| Out-of-Band Management (IPMI/iDRAC/iLO) | Included |
| Backup Storage (per 100GB) | $4/mo |
| Additional VLAN | $15/mo |
KVM over IP & Remote Management
- Most servers include IPMI, iDRAC, or iLO for remote console and management. KVM over IP is rarely needed.
- Temporary KVM over IP access is provided FREE if your server does not include IPMI/iDRAC/iLO.
- The monthly fee only applies if you require a dedicated KVM session reserved for your server 24/7.
Need Something Not Listed?
Contact sales for custom configurations or to discuss your specific requirements.
Contact SalesReady to Upgrade?
Add resources to your existing server or order a new one with the specs you need.